Trainee
Students and evaluation
Free
- Mass and water balance with grades
- Full editor: 117 units, tags, 3 languages
- Up to 3 projects, 1 tab each
- A4 PDF with watermark
Start free with the mass and water balance. Move up when you need the professional PDF, particle size and pumps.
Students and evaluation
Free
Day-to-day balance
US$ 69/month
or US$ 690/year
Consultants and design engineers
US$ 149/month
or US$ 1,490/year
Engineering firms and mining companies
US$ 1,790/seat/year
minimum 3 seats, volume discount
Paid subscriptions open soon. Create your free account now and upgrade when they do.
| Feature | Trainee | Jr. Engineer | Sr. Engineer | Enterprise |
|---|---|---|---|---|
| Drawing and balance | ||||
| Full editor, mass and water balance, recycles, water intakes | ||||
| Grades: analytes, ore packages, recovery | ||||
| Example projects | ||||
| Projects | up to 3 | unlimited | unlimited | unlimited |
| Tabs per project | 1 | up to 3 | unlimited | unlimited |
| Send a project copy to another user | ||||
| Engineering modules | ||||
| Particle size: sieve series, P80/P50, cyclone, mill, screen by aperture | ||||
| Pumps: discharge line, head, power, IEC motor | ||||
| Documents | ||||
| PDF sizes | A4 only | A0 to A4 | A0 to A4 | A0 to A4 |
| PDF without watermark | ||||
| Logos and revisions in the title block | company template | |||
| Grades and distribution table in the PDF | balance closure only | |||
| Particle size table and pump list in PDF | ||||
| 'made with miningflow.app' credit can be turned off | ||||
| Balance closure and stream table in Excel (.xlsx) | ||||
| Drawing in DXF (AutoCAD and similar) | ||||
| Company and support | ||||
| Seats and administrator panel | soon | |||
| Invoice and purchase order | ||||
| Support | manual and videos | email, 3 business days | email, 1 business day | SLA and onboarding |
Price per seat per year, on US$ 1,790.
3–9 seats
US$ 1,790
10–24 seats
−15%US$ 1,520
25–49 seats
−25%US$ 1,340
50–99 seats
−35%US$ 1,160
100+ seats
on request